Panda Express Bowl Menu With Price List & Calories
Craving bold flavor fast? The Panda Express Bowl Menu lets you mix and match one side with one tasty entrées perfect for a quick, satisfying meal. Fan favorites like the Original Orange Chicken Bowl deliver sweet, crispy goodness, while lighter options like the Broccoli Beef Bowl are packed with savory flavor. Whether it’s lunch or dinner on the go, Panda Bowls bring fresh ingredients and big taste in every bite!
Panda Express Bowl Menu
Panda Express Bowls are a quick, flavorful meal option that’s easy to grab on the go. Each bowl includes one item from the Panda Express Entree Menu and one selection from the side menu, creating a balanced mix of protein, carbs, and veggies. The Orange Chicken Bowl is a crispy, sweet-spicy fan favorite. For a lighter option, try the String Bean Chicken Bowl (410 calories) or the Broccoli Beef Bowl (460 calories). Starting at just $7.90, these bowls are perfect for busy days and big cravings.
| Bowls | Price | Calories |
|---|---|---|
| White Steamed Rice With Firecracker Steak & Shrimp | $13.90 | 740 Cal |
| Fried Rice With Firecracker Steak & Shrimp | $13.90 | 840 Cal |
| Chow Mein With Firecracker Steak & Shrimp | $13.90 | 820 Cal |
| Super Greens With Firecracker Steak & Shrimp | $13.90 | 350 Cal |
| White Steamed Rice With Honey Walnut Shrimp | $13.90 | 950 Cal |
| Fried Rice With Honey Walnut Shrimp | $13.90 | 1050 Cal |
| Chow Mein With Honey Walnut Shrimp | $13.90 | 1030 Cal |
| Super Greens With Honey Walnut Shrimp | $13.90 | 560 Cal |
| Black Pepper Sirloin Steak With White Steamed Rice | $13.90 | 700 Cal |
| Black Pepper Sirloin Steak With Fried Rice | $13.90 | 800 Cal |
| Black Pepper Sirloin Steak With Chow Mein | $13.90 | 780 Cal |
| Black Pepper Sirloin Steak With Super Greens | $13.90 | 310 Cal |
| Mushroom Chicken With White Steamed Rice | $12.40 | 740 Cal |
| Mushroom Chicken With Fried Rice | $12.40 | 840 Cal |
| Mushroom Chicken With Chow Mein | $12.40 | 820 Cal |
| Mushroom Chicken With Super Greens | $12.40 | 350 Cal |
| Kung Pao Chicken With White Steamed Rice | $12.40 | 840 Cal |
| Kung Pao Chicken With Fried Rice | $12.40 | 940 Cal |
| Kung Pao Chicken With Chow Mein | $12.40 | 920 Cal |
| Kung Pao Chicken With Super Greens | $12.40 | 450 Cal |
| String Bean Chicken Breast With White Steamed Rice | $12.40 | 730 Cal |
| String Bean Chicken Breast With Fried Rice | $12.40 | 830 Cal |
| String Bean Chicken Breast With Chow Mein | $12.40 | 810 Cal |
| String Bean Chicken Breast With Super Greens | $12.40 | 340 Cal |
| Original Orange Chicken With White Steamed Rice | $12.40 | 1030 Cal |
| Original Orange Chicken With Fried Rice | $12.40 | 1130 Cal |
| Original Orange Chicken With Chow Mein | $12.40 | 1110 Cal |
| Original Orange Chicken With Super Greens | $12.40 | 640 Cal |
| Honey Sesame Chicken Breast With White Steamed Rice | $12.40 | 860 Cal |
| Honey Sesame Chicken Breast With Fried Rice | $12.40 | 960 Cal |
| Honey Sesame Chicken Breast With Chow Mein | $12.40 | 940 Cal |
| Honey Sesame Chicken Breast With Super Greens | $12.40 | 470 Cal |
| Grilled Teriyaki Chicken With White Steamed Rice | $12.40 | 795 Cal |
| Grilled Teriyaki Chicken With Fried Rice | $12.40 | 895 Cal |
| Grilled Teriyaki Chicken With Chow Mein | $12.40 | 875 Cal |
| Grilled Teriyaki Chicken With Super Greens | $12.40 | 405 Cal |
| Broccoli Beef With White Steamed Rice | $12.40 | 670 Cal |
| Broccoli Beef With Fried Rice | $12.40 | 770 Cal |
| Broccoli Beef With Chow Mein | $12.40 | 750 Cal |
| Broccoli Beef With Super Greens | $12.40 | 780 Cal |
| Beijing Beef With White Steamed Rice | $12.40 | 1000 Cal |
| Beijing Beef With Fried Rice | $12.40 | 1100 Cal |
| Beijing Beef With Chow Mein | $12.40 | 1080 Cal |
| Beijing Beef With Super Greens | $12.40 | 610 Cal |
| Eggplant Tofu With White Steamed Rice | $12.40 | 860 Cal |
| Eggplant Tofu With Fried Rice | $12.40 | 960 Cal |
| Eggplant Tofu With Chow Mein | $12.40 | 940 Cal |
| Eggplant Tofu With Super Greens | $12.40 | 470 Cal |
Panda Express Bowl Size
A Panda Express Bowl is perfectly portioned to satisfy your cravings without going overboard! You get 11 ounces of your favorite side—like fluffy rice, savory chow mein, or nutrient-packed super greens—paired with 5.5 to 6 ounces of bold, flavorful protein. It’s nearly a full pound of deliciousness in one convenient, crave-worthy bowl!
Nutrition Information
| Item | Calories | Total Fat (g) | Sugar (g) | Protein (g) |
| Firecracker Steak & Shrimp | 220 | 10 | 4 | 19 |
| Honey Walnut Shrimp | 430 | 23 | 9 | 13 |
| Black Pepper Sirloin Steak | 180 | 8 | 3 | 17 |
| Mushroom Chicken | 220 | 14 | 5 | 13 |
| Kung Pao Chicken | 320 | 21 | 6 | 16 |
| String Bean Chicken Breast | 210 | 9 | 4 | 14 |
| The Original Orange Chicken | 510 | 22 | 19 | 23 |
| SweetFire Chicken Breast | 380 | 17 | 24 | 16 |
| Honey Sesame Chicken Breast | 340 | 19 | 17 | 15 |
| Grilled Teriyaki Chicken | 275 | 13 | 9 | 23 |
| Broccoli Beef | 150 | 7 | 4 | 9 |
| Beijing Beef | 480 | 26 | 24 | 13 |
My Three Favourite Bowls
My top three bowls are all about big flavor and serious satisfaction! Craving sweet? Go for the crispy Orange Chicken. Want heat? Kung Pao Chicken brings the spice. Going plant-based? Eggplant Tofu With White Steamed Rice hits the spot. Whatever your vibe, these Chow Mein combos always deliver—what’s your go-to bowl?
Why Orange Chicken my Favorite?
Orange Chicken is my favorite because it’s the perfect mix of sweet, tangy, and crispy. Every bite is packed with bold flavor that keeps me coming back. Can you resist that golden crunch?
Why Kung Pao Chicken my Favorite?
Kung Pao Chicken is my favorite because it brings the perfect kick of heat. The spicy sauce, crunchy peanuts, and tender chicken are a game-changer. Like it spicy too?
Why Eggplant Tofu With White Steamed Rice my Favorite?
Eggplant Tofu with White Steamed Rice is my favorite for its rich, savory flavor and comforting simplicity. The tofu soaks up all that bold sauce, and the rice balances it perfectly. Love a hearty plant-based combo too?
How much is a bowl at panda express?
Craving a quick and tasty meal that won’t break the bank? A Panda Express Bowl with one flavorful side and one mouthwatering entrée typically costs between $12.40 and $13.90, depending on your location and protein choice. It’s a delicious deal packed with value and bold flavor!
How To Order
Online Ordering
Visit the Panda Express website or use the mobile app. Choose your favorite entrée and side, pay online, and pick it up or have it delivered.
In-Store
Walk into your nearest Panda Express location, head to the counter, and customize your bowl on the spot.
Drive-Thru
At participating locations, order your bowl from the comfort of your car for a quick and convenient experience.
Delivery Apps
Use popular services like Uber Eats, DoorDash, or Grubhub to have your Panda Express Bowl delivered straight to your doorstep.
