Complete Guide to Panda Express Allergen Menu 2025
Panda Express is famous for its tasty Chinese-American dishes, but those with food allergies must remain cautious. Luckily, they provide an allergen menu outlining each dish’s ingredients to help customers choose meals that fit their dietary restrictions easily and safely.
Their allergen guide clearly mentions dishes containing nuts, eggs, dairy, soy, and gluten. Checking this list before you order allows you to avoid allergens that might harm your health, ensuring a safer and worry-free dining experience at Panda Express.
Panda Express Allergen Menu
| Menu Item | Wheat | Soy | Peanuts | TreeNuts | Fish | Shellfish | Eggs | Milk |
|---|---|---|---|---|---|---|---|---|
| Black Pepper Chicken | ✓ | ✓ | ||||||
| Kung Pao Chicken | ✓ | ✓ | ✓ | |||||
| Grilled Teriyaki Chicken | ✓ | ✓ | ||||||
| Grilled Asian Chicken | ✓ | ✓ | ||||||
| Teriyaki Chicken | ✓ | ✓ | ||||||
| Steamed Ginger Fish | ✓ | ✓ | ✓ | ✓ | ||||
| Crispy Shrimp | ✓ | ✓ | ✓ | ✓ | ||||
| Chicken Egg Roll | ✓ | ✓ | ||||||
| Chicken Potsticker | ✓ | ✓ | ||||||
| Cream Cheese Rangoon | ✓ | ✓ | ✓ | |||||
| Veggie Spring Roll | ✓ | ✓ | ✓ | |||||
| Hot & Sour Soup (Cup) | ✓ | ✓ | ✓ | ✓ | ||||
| Hot & Sour Soup (Bowl) | ✓ | ✓ | ✓ | ✓ | ||||
| Teriyaki Sauce | ✓ | ✓ | ||||||
| Sweet & Sour Sauce | ||||||||
| Chili Sauce | ||||||||
| Soy Sauce | ✓ | ✓ | ||||||
| Potsticker Sauce | ✓ | ✓ | ||||||
| Hot Mustard | ||||||||
| Plum Sauce | ||||||||
| Fortune Cookies | ✓ | ✓ | ✓ | |||||
| Chocolate Chip Chunk Cookie | ✓ | ✓ | ✓ | ✓ | ||||
| Asian Chicken | ✓ | ✓ | ||||||
| Mushroom Chicken | ✓ | ✓ | ||||||
| Orange Chicken | ✓ | ✓ | ✓ | ✓ | ||||
| Potato Chicken* | ✓ | ✓ | ||||||
| String Bean Chicken Breast | ✓ | ✓ | ||||||
| SweetFire Chicken Breast™ | ✓ | ✓ | ||||||
| Sweet & Sour Chicken Breast* | ✓ | ✓ | ||||||
| Beijing Beef™ | ✓ | ✓ | ✓ | |||||
| Broccoli Beef | ✓ | ✓ | ||||||
| Shanghai Angus Steak™ | ✓ | ✓ | ||||||
| Chinese Spare Ribs* | ✓ | ✓ | ||||||
| Crispy Shrimp (Entree) | ✓ | ✓ | ✓ | ✓ | ||||
| Honey Walnut Shrimp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Golden Treasure Shrimp* | ✓ | ✓ | ✓ | |||||
| Chow Mein | ✓ | ✓ | ||||||
| Chow Fun* | ✓ | ✓ | ✓ | |||||
| Fried Rice | ✓ | ✓ | ||||||
| Brown Steamed Rice | ||||||||
| White Steamed Rice | ||||||||
| Mixed Vegetables (Side) | ✓ | ✓ | ✓ | |||||
| Country Style Bean Curd* | ✓ | ✓ | ||||||
| Eggplant Tofu* | ✓ | ✓ | ||||||
| Hot Szechuan Tofu* | ✓ | ✓ | ||||||
| Mixed Veggies (Entree) | ✓ | ✓ | ✓ |
Panda Express Allergy Menu PDF
Related Tools
If you want to track calories, protein, fat, and carbs in your Panda Express meal, try our Panda Express Nutrition Calculator. This tool helps you plan meals according to your health goals, whether you are counting calories for weight loss or tracking macros for fitness. It is mobile-friendly, simple to use, and includes all Panda Express menu items for your ease.
Final Thoughts
Eating at Panda Express can be enjoyable if you plan ahead and check their allergen menu carefully. They offer detailed allergen information to keep customers safe. However, if you have a severe allergy, it’s always better to ask staff about preparation methods or choose a restaurant that guarantees allergen-free food. Remember, it’s better to be safe than sorry when it comes to food allergies.
